3-5 DAYS DELIVERY
Rancho RS999047A RS9000XL Shock Absorber Fits F-250 Super Duty F-350 Super Duty
100% ORIGINAL AND QUALITY
12 MONTHS GUARANTEE
- Description
- Fitment
- Reviews
95% of orders get delivered in 3 days
-
FREE SHIPPING & RETURNSOn all continental USA orders
-
MONEY BACK GUARANTEE100% money back guarantee
-
ONLINE SUPPORTContact us via eBay
PRODUCT DESCRIPTION
- For US 48 States and order placed before 12 PM EST to have it shipped out same day
- Item Full Description :
Shock Absorber
RS9000XL Shock Absorber
RS9000XL Shock Absorber; 31.230 in. Extended; 18.930 in. Collapsed; 12.300 in. Stroke;
SPECIFICATIONS:- WARNING CA Proposition 65: No
FEATURES:- 2.75in. Body Diameter (on select applications)
- 18mm Diameter Piston Rod (on select applications)
- Liquid Metallic Finish
- Nitrogen Gas Charged
- Limited Lifetime Warranty
Get premium control and performance with Rancho RS9000(R)XL shocks. Recognized as the first nine-position manually adjustable ride control series in the off-road market, RS9000XL shocks are ideal for on- and off-road use, towing and more.
Rancho is the off-road suspension and shock division of Tenneco.
- Item Condition:NEW
- Color :
- Feature :
- Item Style :RS9000XL Shock Absorber; 31.230 in. Extended; 18.930 in. Collapsed; 12.300 in. Stroke;
- Brand :Rancho
- UPC :039703009126
- MPN: RS999047A
- Interchange Part Number:
- OEM Interchange:
- Surface Finish:
- Item Height:3.310
- Item Length:24.250
- Item Weight:8.8600
- Item Warranty:
- Warranty Details:Other
- Warratny Link:
- Country of Origin:US
- Installation Link:
APPLICATIONS
2018|Ford|F-250 Super Duty|XLT Standard Cab Pickup 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XLT Standard Cab Pickup 2-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XLT Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XLT Extended Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XLT Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XLT Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XL Standard Cab Pickup 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XL Standard Cab Pickup 2-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XL Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XL Extended Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XL Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|XL Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|Platinum Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|Platinum Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|Limited Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|Lariat Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|Lariat Extended Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|Lariat Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|Lariat Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|King Ranch Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2018|Ford|F-250 Super Duty|King Ranch Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-350 Super Duty|XLT Standard Cab Pickup 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XLT Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XLT Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XLT Cab & Chassis 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XLT Cab & Chassis 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XL Standard Cab Pickup 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XL Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XL Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XL Cab & Chassis 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|XL Cab & Chassis 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|Platinum Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|Lariat Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|Lariat Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|Lariat Cab & Chassis 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|Lariat Cab & Chassis 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-350 Super Duty|King Ranch Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, RearFor Use w/Rancho PN[RS66553B] System, Single Rear Wheels
2017|Ford|F-250 Super Duty|XLT Standard Cab Pickup 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XLT Standard Cab Pickup 2-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XLT Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XLT Extended Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XLT Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XLT Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XL Standard Cab Pickup 2-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XL Standard Cab Pickup 2-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XL Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XL Extended Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XL Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|XL Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|Platinum Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|Platinum Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|Lariat Extended Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|Lariat Extended Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|Lariat Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|Lariat Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|King Ranch Crew Cab Pickup 4-Door|6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System~ For Use w/Rancho PN[RS66553B] System
2017|Ford|F-250 Super Duty|King Ranch Crew Cab Pickup 4-Door|6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated::Drive Type = 4WD, Rear w/0 in. Lift/Drop;, Rearw/0 in. Rear Raised Height Use w/Rancho PN[RS66553B] System
-
FREE & FAST SHIPPING
For US 48 States and order place before 12 PM EST to have it shipped out same day -
FREE RETURNS
Love it or return it! 60-days free return or exchange for US customers -
LIMITED MANUFACTURER WARRANTY
Unique program offering parts replacement upon manufacturer approval -
PROFESSIONAL SUPPORT
Our in-house customer service team and ASE certified techs are here to help!








