Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control
Standard Ignition

Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control

$46.48 In Stock Sold out

Sold out

Additional Information

  • Brand:
  • Manufacturer:
  • Width (inches):
  • Height (inches):
  • Length (inches):
  • Weight (lb): 0.1250
CODE: FBHKS-820
Categories: Standard Ignition

3-5 DAYS DELIVERY

100% ORIGINAL AND QUALITY

12 MONTHS GUARANTEE

  • Description
  • Fitment
  • Reviews

Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control Valve Connector P/N:S-820

Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control Valve Connector P/N:S-820

PRODUCT DESCRIPTION

  • For US 48 States and order placed before 12 PM EST to have it shipped out same day
  • Item Full Description :

    Standard Ignition Engine Coolant Temperature Sensor Connector,Idle Air Control Valve Connector P/N:S-820

  • Item Condition:
  • Color :
  • Feature :
  • Item Style :Ambient Air Temperature Sensor Connector
  • Brand :Standard Ignition
  • UPC :91769618889
  • MPN: S-820
  • Interchange Part Number:PT2156, 1P1311, PT5750, 57-4758, 5014002AA, 645-211, 679, 998396, WPT357
  • OEM Interchange:
  • Surface Finish:
  • Item Height:3.500
  • Item Length:2.000
  • Item Weight:0.1000
  • Item Warranty:
  • Warranty Details:
  • Warratny Link:
  • Country of Origin:
  • Installation Link:
  • Connector Gender : Male
  • Connector Quantity : 1
  • Contents : Pigtail Assembly
  • Terminal Gender : Female
  • Terminal Quantity : 2
  • Terminal Type : Blade
  • Wire Quantity : 2

APPLICATIONS

2012|Ford|E-450 Super Duty|Base Cutaway 2-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-450 Super Duty|Base Cutaway 2-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-450 Super Duty|Base Cutaway 2-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Cutaway Van 2-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Extended Cargo Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Standard Cargo Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Stripped Chassis|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XL Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XL Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XLT Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XLT Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Cutaway Van 2-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Extended Cargo Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Standard Cargo Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Stripped Chassis|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XL Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XL Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XLT Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XLT Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Cutaway Van 2-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Extended Cargo Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Standard Cargo Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|Base Stripped Chassis|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XL Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XL Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XLT Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-350 Super Duty|XLT Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Taurus|Limited Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Taurus|SE Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Taurus|SEL Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Taurus|SHO Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2012|Ford|Focus|S Sedan 4-Door|2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SE Hatchback 4-Door|2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SE Sedan 4-Door|2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SEL Hatchback 4-Door|2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SEL Sedan 4-Door|2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|Titanium Hatchback 4-Door|2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|Titanium Sedan 4-Door|2.0L 121Cu. In. l4 FLEX DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|S Sedan 4-Door|2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SE Hatchback 4-Door|2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SE Sedan 4-Door|2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SEL Hatchback 4-Door|2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Focus|SEL Sedan 4-Door|2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|EL King Ranch Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|EL Limited Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|EL XL Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|EL XLT Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|King Ranch Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|Limited Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|Max Limited Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|XL Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|XLT Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|King Ranch Sport Utility 4-Door|5.4L 5408CC 330Cu. In. V8 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|Expedition|Limited Sport Utility 4-Door|5.4L 5408CC 330Cu. In. V8 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Cutaway Van 2-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Extended Cargo Van 3-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Standard Cargo Van 3-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Cutaway Van 2-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Cutaway Van 2-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Extended Cargo Van 3-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Extended Cargo Van 3-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Standard Cargo Van 3-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Standard Cargo Van 3-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Cutaway Van 2-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Extended Cargo Van 3-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-250|Base Standard Cargo Van 3-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Extended Cargo Van 3-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Standard Cargo Van 3-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XL Standard Passenger Van 3-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XLT Standard Passenger Van 3-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Extended Cargo Van 3-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Extended Cargo Van 3-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Standard Cargo Van 3-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Standard Cargo Van 3-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XL Standard Passenger Van 3-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XL Standard Passenger Van 3-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XLT Standard Passenger Van 3-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XLT Standard Passenger Van 3-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Extended Cargo Van 3-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|Base Standard Cargo Van 3-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XL Standard Passenger Van 3-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2012|Ford|E-150|XLT Standard Passenger Van 3-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Town Car|Executive L Limousine 4-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Town Car|Executive L Sedan 4-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Town Car|Executive Sedan 4-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Town Car|Signature L Sedan 4-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Town Car|Signature Limited Sedan 4-Door|4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Town Car|Signature Limited Sedan 4-Door|4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Navigator|Base Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Navigator|L Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Navigator|Ultimate Sport Utility 4-Door|5.4L 5408CC 330Cu. In. V8 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Lincoln|Navigator|Ultimate Sport Utility 4-Door|5.4L 5407CC 330Cu. In. V8 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Cutaway 2-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Cutaway 2-Door|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Cutaway 2-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Cutaway 2-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Cutaway 2-Door|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Cutaway 2-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-450 Super Duty|Base Stripped Chassis - Incomplete|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Cutaway Van 2-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Extended Cargo Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Standard Cargo Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Stripped Chassis|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XL Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XL Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XLT Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XLT Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Cutaway Van 2-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Extended Cargo Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Standard Cargo Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Stripped Chassis|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XL Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XL Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XLT Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XLT Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Cutaway Van 2-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Extended Cargo Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Standard Cargo Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|Base Stripped Chassis|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XL Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XL Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XLT Extended Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|E-350 Super Duty|XLT Standard Passenger Van 3-Door|6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Taurus|Limited Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Taurus|SE Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Taurus|SEL Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Taurus|SHO Sedan 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|Ranger|Base Cab & Chassis 2-Door|2.3L 2300CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XL Crew Cab Pickup 4-Door|2.3L 2300CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XL Extended Cab Pickup 2-Door|2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XL Standard Cab Pickup 2-Door|2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XLT Crew Cab Pickup 4-Door|2.3L 2300CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XLT Extended Cab Pickup 2-Door|2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XLT Extended Cab Pickup 4-Door|2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XLT Standard Cab Pickup 2-Door|2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|Sport Extended Cab Pickup 2-Door|4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|Sport Extended Cab Pickup 4-Door|4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XL Extended Cab Pickup 2-Door|4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XL Standard Cab Pickup 2-Door|4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XLT Extended Cab Pickup 4-Door|4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XLT Extended Cab Pickup 2-Door|4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Ranger|XLT Standard Cab Pickup 2-Door|4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Focus|S Sedan 4-Door|2.0L 121Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Focus|SE Sedan 4-Door|2.0L 121Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Focus|SEL Sedan 4-Door|2.0L 121Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Focus|SES Sedan 4-Door|2.0L 121Cu. In. l4 GAS DOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|F-150|FX2 Crew Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|FX2 Extended Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|FX4 Crew Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|FX4 Extended Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|King Ranch Crew Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|Lariat Crew Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|Lariat Extended Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|Platinum Crew Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|XL Crew Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|XL Extended Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|XL Standard Cab Pickup 2-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|XLT Crew Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|XLT Extended Cab Pickup 4-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|F-150|XLT Standard Cab Pickup 2-Door|3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged::Black; 2 Term. Female

2011|Ford|Expedition|EL King Ranch Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Expedition|EL Limited Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Expedition|EL XL Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

2011|Ford|Expedition|EL XLT Sport Utility 4-Door|5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated::Black; 2 Term. Female

